🏠 Buying a house in Hawaii | 🏘️ Selling a house in Hawaii | 🚚 Moving to Hawaii
🏡 Home values in Hawaii have fallen 0.18% over the past year, indicating a buyer's market.
📈 Housing inventory (the total number of homes for sale) stands at 1,202. That's about 5.86 months of inventory, indicating a seller's market.
📊 The sale-to-list price ratio (the percentage of listing price sellers are actually getting) is 97.20%, indicating a buyer's market.
How does Hawaii compare to the national average?
| Data point | Value | Rank | Compared to national avg |
| Typical home value | $824,731"Zillow Home Value Index"</a> Updated October 31, 2025.<br><br><a class="view-all-sources-link" href=https://listwithclever.com/hawaii/"#article-sources">View All Sources</a>">[1] | #1 of 50 states | 121.1% higher |
| Median listing price | $750,000"Realtor.com Data Library"</a> Updated October 2025.<br><br><a class="view-all-sources-link" href=https://listwithclever.com/hawaii/"#article-sources">View All Sources</a>">[2] | #1 of 50 states | 70.8% higher |
| Median sale price | $976,800"Redfin Data Center"</a> Updated October 2025.<br><br><a class="view-all-sources-link" href=https://listwithclever.com/hawaii/"#article-sources">View All Sources</a>">[3] | #1 of 50 states | 125.7% higher |
| 30-year mortgage rate | 6.78%"Bankrate" Updated December 2025.<br><br><a class="view-all-sources-link" href=https://listwithclever.com/hawaii/"#article-sources">View All Sources</a>">[4] | #1 of 50 states | 2.8% lower |
| Median days on market | 88"Realtor.com Data Library"</a> Updated October 2025.<br><br><a class="view-all-sources-link" href=https://listwithclever.com/hawaii/"#article-sources">View All Sources</a>">[5] | #50 of 50 states | 46.1% longer |
Looking to buy or sell in Hawaii?
Enter your zip code to match with top agents in your area!
Buying a house in the Hawaii real estate market
Hawaii has an affordability score of 10.2, meaning it takes 10.2 years of the median household income ($95,322) to afford Hawaii's median home sale price ($976,800). Because of this, we rank Hawaii as the least affordable state for buyers based strictly on prices compared to income.
| Data Point | Value | Rank | Compared to national avg |
| Median sale price | $976,800"Redfin Data Center"</a> Updated October 2025.<br><br><a class="view-all-sources-link" href=https://listwithclever.com/hawaii/"#article-sources">View All Sources</a>">[6] | #1 of 50 states | 125.7% higher |
| 30-year mortgage rate | 6.78%"Bankrate" Updated December 2025.<br><br><a class="view-all-sources-link" href=https://listwithclever.com/hawaii/"#article-sources">View All Sources</a>">[7] | #1 of 50 states | 2.8% lower |
| Median household income | $95,322"US Census, 2020 American Community Survey"</a> Updated 2020.<br><br><a class="view-all-sources-link" href=https://listwithclever.com/hawaii/"#article-sources">View All Sources</a>">[8] | #6 of 50 states | 23.8% higher |
| Affordability ratio | 10.2 | #50 of 50 states | 85.6% higher |
| Buyers agent commission | 2.45%"Clever Real Estate survey of American real estate agents"</a> Updated December 2025.<br><br><a class="view-all-sources-link" href=https://listwithclever.com/hawaii/"#article-sources">View All Sources</a>">[9] | #4 of 50 states | 10.8% lower |
Who pays for realtor commission in Hawaii?
Real estate agents' commissions are technically the responsibility of their respective clients - buyers pay their agents, and sellers pay theirs. Each party signs a contract with their agent promising to pay. However, sellers usually offer to pay for the buyer's agent so they can more easily afford the home.
Who pays closing costs in Hawaii?
Sellers are usually responsible for most closing costs, but some closing expenses fall to the buyer. As a buyer, you'll be expected to pay for the mortgage loan origination fee and other lender-related fees, private mortgage insurance, the down payment, an appraisal fee, and a home inspection fee.
Learn more about who pays closing costs in Hawaii.
Resources for Hawaii home buyers
Preparing to buy in Hawaii
Hawaii home buying costs
Selling a house in the Hawaii real estate market
According to our detailed survey of Hawaii real estate agents, listing agents (those representing the seller) charge an average commission in Hawaii of 2.58%, which is the 3rd lowest in the United States. Buyers' agents charge an average commission of 2.45%, which is the 4th lowest in the United States.
| Data point | Value | Rank | Compared to national avg |
| Median listing price | $750,000"Realtor.com Data Library"</a> Updated October 2025.<br><br><a class="view-all-sources-link" href=https://listwithclever.com/hawaii/"#article-sources">View All Sources</a>">[10] | #1 of 50 states | 70.8% higher |
| Median sale price | $976,800"Redfin Data Center"</a> Updated October 2025.<br><br><a class="view-all-sources-link" href=https://listwithclever.com/hawaii/"#article-sources">View All Sources</a>">[11] | #1 of 50 states | 125.7% higher |
| Median days on market | 88"Realtor.com Data Library"</a> Updated October 2025.<br><br><a class="view-all-sources-link" href=https://listwithclever.com/hawaii/"#article-sources">View All Sources</a>">[12] | #50 of 50 states | 46.1% longer |
| Buyer's agent commission | 2.45%"Clever Real Estate survey of American real estate agents"</a> Updated December 2025.<br><br><a class="view-all-sources-link" href=https://listwithclever.com/hawaii/"#article-sources">View All Sources</a>">[13] | #4 of 50 states | 10.8% lower |
| Listing agent commission | 2.58%"Clever Real Estate survey of American real estate agents"</a> Updated December 2025.<br><br><a class="view-all-sources-link" href=https://listwithclever.com/hawaii/"#article-sources">View All Sources</a>">[14] | #3 of 50 states | 9.2% lower |
Resources for Hawaii home sellers
Preparing to sell in Hawaii
- Selling a House in Hawaii: 8 Simple Steps
- Average Time to Sell a House in Hawaii
- When Is the Best Time to Sell a House in Hawaii?
- Top Real Estate Agents in Hawaii
Hawaii home selling costs and requirements
Moving to Hawaii
According to our recent moving trends survey"Half of Americans Are Surprised by How Much It Costs to Move"</a> Updated February 26, 2024.<br><br><a class="view-all-sources-link" href=https://listwithclever.com/hawaii/"#article-sources">View All Sources</a>">[15], Hawaii is the 6th most desirable state to move to, with 18% of Americans indicating that they would choose to move there if money were no object. Likewise, 15% of survey respondents indicated that they would move to Honolulu among a choice of America's medium-sized cities.
Here's how Hawaii cities rank in a number of our research studies.
| Study | Best Hawaii city | Rank |
| Best Pizza Cities"The 15+ Best Pizza Cities in America"</a> Updated February 12, 2024.<br><br><a class="view-all-sources-link" href=https://listwithclever.com/hawaii/"#article-sources">View All Sources</a>">[16] | No ranking Hawaii cities | No ranking Hawaii cities |
| Best Coffee Cities"The Best (and Worst) Coffee Cities in America"</a> Updated January 12, 2024.<br><br><a class="view-all-sources-link" href=https://listwithclever.com/hawaii/"#article-sources">View All Sources</a>">[17] | No ranking Hawaii cities | No ranking Hawaii cities |
| Best LGBTQ Cities"The Most (and Least) LGBTQ-Friendly Cities in America"</a> Updated October 23, 2023.<br><br><a class="view-all-sources-link" href=https://listwithclever.com/hawaii/"#article-sources">View All Sources</a>">[18] | No ranking Hawaii cities | No ranking Hawaii cities |
| Best Bike Cities"The Most Bike-Friendly Cities in the U.S."</a> Updated July 17, 2023.<br><br><a class="view-all-sources-link" href=https://listwithclever.com/hawaii/"#article-sources">View All Sources</a>">[19] | No ranking Hawaii cities | No ranking Hawaii cities |
| Best Commuter Cities"The Best (and Worst) Cities for Commuters"</a> Updated September 21, 2023.<br><br><a class="view-all-sources-link" href=https://listwithclever.com/hawaii/"#article-sources">View All Sources</a>">[20] | No ranking Hawaii cities | No ranking Hawaii cities |
Where to shop for homes in Hawaii
Frequently asked questions
As of December 5, 2025, the median days on market (DOM) in Hawaii is 66. On average, it takes about 64 days to sell in Hawaii.
Home values have fallen in Hawaii over the past year. The current median home value is $824,731 and it's projected to rise by 0.88% in the next year.
As of December 5, 2025, sellers in Hawaii are typically getting 100% of the list price for their homes.
Methodology
Information on market conditions is based on Zillow data as of October 2025, Realtor.com data as of October 2025, and HouseCanary data as of December 5, 2025, unless specified otherwise.
We gathered our commission rate data from a September 2025 survey of 828 of agents nationwide. The survey asked about standard local rates for both listing and buying agents. To ensure an adequate amount of agent data, these data points are averages based on responses we've received from 128 agents in the Pacific region.