🏠 Buying a house in South Dakota | 🏘️ Selling a house in South Dakota | 🚚 Moving to South Dakota
🏡 Home values in South Dakota have risen 8.34% over the past year, indicating a seller's market.
📈 Housing inventory (the total number of homes for sale) stands at 1,415. That's about 5.76 months of inventory, indicating a seller's market.
📊 The sale-to-list price ratio (the percentage of listing price sellers are actually getting) is 97.10%, indicating a buyer's market.
How does South Dakota compare to the national average?
| Data point | Value | Rank | Compared to national avg |
| Typical home value | $311,504"Zillow Home Value Index"</a> Updated October 31, 2025.<br><br><a class="view-all-sources-link" href=https://listwithclever.com/south-dakota/"#article-sources">View All Sources</a>">[1] | #30 of 50 states | 16.5% lower |
| Median listing price | $369,900"Realtor.com Data Library"</a> Updated October 2025.<br><br><a class="view-all-sources-link" href=https://listwithclever.com/south-dakota/"#article-sources">View All Sources</a>">[2] | #31 of 50 states | 15.8% lower |
| Median sale price | $328,800"Redfin Data Center"</a> Updated October 2025.<br><br><a class="view-all-sources-link" href=https://listwithclever.com/south-dakota/"#article-sources">View All Sources</a>">[3] | #33 of 50 states | 24% lower |
| 30-year mortgage rate | 6.96%"Bankrate" Updated December 2025.<br><br><a class="view-all-sources-link" href=https://listwithclever.com/south-dakota/"#article-sources">View All Sources</a>">[4] | #21 of 50 states | 0.2% lower |
| Median days on market | 63"Realtor.com Data Library"</a> Updated October 2025.<br><br><a class="view-all-sources-link" href=https://listwithclever.com/south-dakota/"#article-sources">View All Sources</a>">[5] | #26 of 50 states | 4.6% longer |
Looking to buy or sell in South Dakota?
Enter your zip code to match with top agents in your area!
Buying a house in the South Dakota real estate market
South Dakota has an affordability score of 4.6, meaning it takes 4.6 years of the median household income ($71,810) to afford South Dakota's median home sale price ($328,800). Because of this, we rank South Dakota as the 16th most affordable state for buyers based strictly on prices compared to income.
| Data Point | Value | Rank | Compared to national avg |
| Median sale price | $328,800"Redfin Data Center"</a> Updated October 2025.<br><br><a class="view-all-sources-link" href=https://listwithclever.com/south-dakota/"#article-sources">View All Sources</a>">[6] | #33 of 50 states | 24% lower |
| 30-year mortgage rate | 6.96%"Bankrate" Updated December 2025.<br><br><a class="view-all-sources-link" href=https://listwithclever.com/south-dakota/"#article-sources">View All Sources</a>">[7] | #21 of 50 states | 0.2% lower |
| Median household income | $71,810"US Census, 2020 American Community Survey"</a> Updated 2020.<br><br><a class="view-all-sources-link" href=https://listwithclever.com/south-dakota/"#article-sources">View All Sources</a>">[8] | #32 of 50 states | 6.7% lower |
| Affordability ratio | 4.6 | #16 of 50 states | 17.1% lower |
| Buyers agent commission | 2.80%"Clever Real Estate survey of American real estate agents"</a> Updated December 2025.<br><br><a class="view-all-sources-link" href=https://listwithclever.com/south-dakota/"#article-sources">View All Sources</a>">[9] | #21 of 50 states | 1.9% higher |
Who pays for realtor commission in South Dakota?
Real estate agents' commissions are technically the responsibility of their respective clients - buyers pay their agents, and sellers pay theirs. Each party signs a contract with their agent promising to pay. However, sellers usually offer to pay for the buyer's agent so they can more easily afford the home.
Who pays closing costs in South Dakota?
Sellers are usually responsible for most closing costs, but some closing expenses fall to the buyer. As a buyer, you'll be expected to pay for the mortgage loan origination fee and other lender-related fees, private mortgage insurance, the down payment, an appraisal fee, and a home inspection fee.
Learn more about who pays closing costs in South Dakota.
Resources for South Dakota home buyers
Preparing to buy in South Dakota
Selling a house in the South Dakota real estate market
According to our detailed survey of South Dakota real estate agents, listing agents (those representing the seller) charge an average commission in South Dakota of 2.9%, which is the 18th highest in the United States. Buyers' agents charge an average commission of 2.8%, which is the 21st lowest in the United States.
| Data point | Value | Rank | Compared to national avg |
| Median listing price | $369,900"Realtor.com Data Library"</a> Updated October 2025.<br><br><a class="view-all-sources-link" href=https://listwithclever.com/south-dakota/"#article-sources">View All Sources</a>">[10] | #31 of 50 states | 15.8% lower |
| Median sale price | $328,800"Redfin Data Center"</a> Updated October 2025.<br><br><a class="view-all-sources-link" href=https://listwithclever.com/south-dakota/"#article-sources">View All Sources</a>">[11] | #33 of 50 states | 24% lower |
| Median days on market | 63"Realtor.com Data Library"</a> Updated October 2025.<br><br><a class="view-all-sources-link" href=https://listwithclever.com/south-dakota/"#article-sources">View All Sources</a>">[12] | #26 of 50 states | 4.6% longer |
| Buyer's agent commission | 2.80%"Clever Real Estate survey of American real estate agents"</a> Updated December 2025.<br><br><a class="view-all-sources-link" href=https://listwithclever.com/south-dakota/"#article-sources">View All Sources</a>">[13] | #21 of 50 states | 1.9% higher |
| Listing agent commission | 2.90%"Clever Real Estate survey of American real estate agents"</a> Updated December 2025.<br><br><a class="view-all-sources-link" href=https://listwithclever.com/south-dakota/"#article-sources">View All Sources</a>">[14] | #33 of 50 states | 2.1% higher |
Resources for South Dakota home sellers
Preparing to sell in South Dakota
- Selling a House in South Dakota: 8 Simple Steps
- How Long Does It Take to Sell a House in South Dakota?
- When Is the Best Time to Sell a House in South Dakota?
- Top Real Estate Agents in South Dakota
South Dakota home selling costs and requirements
Moving to South Dakota
According to our recent moving trends survey"Half of Americans Are Surprised by How Much It Costs to Move"</a> Updated February 26, 2024.<br><br><a class="view-all-sources-link" href=https://listwithclever.com/south-dakota/"#article-sources">View All Sources</a>">[15], 6% of Americans indicated that they would choose to move to South Dakota if money were no object.
Here's how South Dakota cities rank in a number of our research studies.
| Study | Best South Dakota city | Rank |
| Best Pizza Cities"The 15+ Best Pizza Cities in America"</a> Updated February 12, 2024.<br><br><a class="view-all-sources-link" href=https://listwithclever.com/south-dakota/"#article-sources">View All Sources</a>">[16] | No ranking South Dakota cities | No ranking South Dakota cities |
| Best Coffee Cities"The Best (and Worst) Coffee Cities in America"</a> Updated January 12, 2024.<br><br><a class="view-all-sources-link" href=https://listwithclever.com/south-dakota/"#article-sources">View All Sources</a>">[17] | No ranking South Dakota cities | No ranking South Dakota cities |
| Best LGBTQ Cities"The Most (and Least) LGBTQ-Friendly Cities in America"</a><br><br><a class="view-all-sources-link" href=https://listwithclever.com/south-dakota/"#article-sources">View All Sources</a>">[18] | No ranking South Dakota cities | No ranking South Dakota cities |
| Best Bike Cities"The Most Bike-Friendly Cities in the U.S."</a> Updated July 17, 2023.<br><br><a class="view-all-sources-link" href=https://listwithclever.com/south-dakota/"#article-sources">View All Sources</a>">[19] | No ranking South Dakota cities | No ranking South Dakota cities |
| Best Commuter Cities"The Best (and Worst) Cities for Commuters"</a> Updated September 21, 2023.<br><br><a class="view-all-sources-link" href=https://listwithclever.com/south-dakota/"#article-sources">View All Sources</a>">[20] | No ranking South Dakota cities | No ranking South Dakota cities |
Where to shop for homes in South Dakota
Frequently asked questions
As of November 28, 2025, the median days on market (DOM) in South Dakota is 72. On average, it takes about 68 days to sell in South Dakota.
Home values have risen in South Dakota over the past year. The current median home value is $311,504 and it's projected to rise by 1.58% in the next year.
As of November 28, 2025, sellers in South Dakota are typically getting 97.89% of the list price for their homes.
Methodology
Information on market conditions is based on Zillow data as of October 2025, Realtor.com data as of October 2025, and HouseCanary data as of November 28, 2025, unless specified otherwise.
We gathered our commission rate data from a September 2025 survey of 828 of agents nationwide. The survey asked about standard local rates for both listing and buying agents. To ensure an adequate amount of agent data, these data points are averages based on responses we've received from 169 agents in the Midwest region.